
| Barato SC2010 | Universal SC2012 | Flex Cart SC5000 | |
| Electrical | |||
| Power Cord | 6' (Surge Protector) | 15 ' | 15 ' |
| On/Off Switch | On Surge Protector | Master on top | Master on cabinet |
| Fan Filtration | No | Yes | Yes |
| Surge Protection | APC Brand (7 Outlet) | APC Brand (7 Outlet) | APC Brand (7 Outlet) |
| Communication / Data Slots | No | 4 open slots |
4 (USB) 4 (RJ11/RJ45) 1 DB9 |
| "In the Drawer" Power Station | No | No | Yes |
| "Cordless" On-Board Power System | No | No | Optional |
| Monitor Securement System | Universal | Universal | Universal |
| Adjustable Equipment Securement Straps (Internal) | 2 | 2 | 2 |
Mechanical |
|||
|
Commercial Casters (see note 2) |
1.25" x 5" (2 swivel / 2 Fixed) |
1.25" x 5" (2 swivel / 2 Fixed) |
1.25" x 5" (2 swivel / 2 Fixed) |
| Protective Bumper System | No | Full Perimeter | Vertical |
| Rear Access Panel | No | 21 3/4 " x 20 1/2 " | 15" x 30 1/2 " |
| Cup Holder (Retractable) | Yes | Yes | Optional |
| CD / DVD Storage in Door | Yes | Yes | Yes |
| Computer Monitor Platform | Fixed, Molded Fiberglass | Fixed, Molded Fiberglass | Fixed, Steel |
| Locking Cabinet Storage | Latched | Yes | Yes |
| Custom Molded Power Cord Hangers | 4 | 2 | 4 |
| Full Extension Locking Drawers w/non-skid Liner | N/A | N/A | 9" |
| Keyboard Drawer w/ LH / RH Mouse Platform | N/A | N/A | Yes |
| Heavy Duty Cord Wrap Clips | Yes | Yes | Yes |
| Document Storage Bin | No | No | Yes (1) |
Finish, Dimensions & Weight |
|||
| Colors (Custom w/ 25 or more) | Blue Top / Gray Cabinet | Red Top / Gray Cabinet | Black Top / Red Cabinet |
| Durable "Baked-on" Powder Coat Finish | Yes | Yes | Yes |
| Dimensions - H x W x D | 45"x 31 1/2" x 29" | 49.75"x37.75"x29.50" | 50"x33.75"x21" |
| Shipping Weight (Approximate) | 155 lbs. | 230 lbs. | 230 lbs. |
Notes |
|||
| Note 1 | Internal patch cables sold separately | Internal patch cables sold separately | Internal patch cables sold separately |
| Note 2 | Casters shipped with cart, installed by customer | Casters shipped with cart, installed by customer | Casters shipped with cart, installed by customer |
| Note 3 | - | - | - |
| Note 4 | - | - | - |